RECRUITMENT
TUR 3
Only for individual consumers with a supply pressure equal to or less than 4 bar and annual consumption less than 50,000 kWh. In the case of communities of owners of residential use homes and their groupings
and publicly owned buildings intended for residential use homes and buildings of trusts or non-profit organizations intended for the same use, consult the TUR Vecinal.
At this time the requested contract cannot be made, please contact us.
Free telephone number
91 903 99 19If you are already an Endesa customer, call toll free 800 76 09 09
Loading
Error
The data entered does not correspond to any customer with EnergiaXXI´s regulated market contracts. If you are not signed up, remember that you can do it in the Customer Area, through the following link:
https://www.energiaxxi.com/registro-usuario-en.html
Processing
Error during validation
There has been an error with the data you entered. Please contact us through our Customer Service Channels so we can finalise the contract
Processing
TUR 3
General and particular terms and conditions of contract for TUR 3 +
TUR 3 is a service offered by Endesa X Servicios, S.L.
TUR 3 + is a product offered by Energía XXI Reference marketer
If you wish, you can deactivate your digital invoice from the Client Area or from the EXXI App
Please try again later.
Unsupported format
The attached file has a format that is not allowed. We recommend uploading PDF files
Upload one of smaller size
Thanks to the knowledge of your habits and consumption needs, these are the powers that we recommend:
These powers are a recommendation, it is not mandatory to accept them and if you wish you can modify them to your liking.
Thanks to the knowledge of your habits and consumption needs, these are the powers that we recommend:
These powers are a recommendation, it is not mandatory to accept them and if you wish you can modify them to your liking.
How to set your own powers
When hiring your own powers you have to take into account:
The schedules to apply by type of day in the Peninsula are the following:
Hourly Period | Type of day | ||||
---|---|---|---|---|---|
Type A | Type B | Type B1 | Type C | Type D | |
P1 | From 9 hto 14 h From 18 hto 22 h | - | - | - | - |
P2 | From 8 hto 9 h From 14 hto 18 h From 22 hto 0 h | From 9 hto 14 h From 18 hto 22 h | - | - | - |
P3 | - | From 8 hto 9 h From 14 hto 18 h From 22 hto 0 h | From 9 hto 14 h From 18 hto 22 h | - | - |
P4 | - | - | From 8 hto 9 h From 14 hto 18 h From 22 hto 0 h | From 9 hto 14 h From 18 hto 22 h | - |
P5 | - | - | - | From 8 hto 9 h From 14 hto 18 h From 22 hto 0 h | - |
P6 | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | All hours of the day |
The schedules to be applied by type of day in the Canary Islands are the following:
Hourly Period | Type of day | ||||
---|---|---|---|---|---|
Type A | Type B | Type B1 | Type C | Type D | |
P1 | From 10 hto 15 h From 18 hto 22 h | - | - | - | - |
P2 | - | From 10 hto 15 h From 18 hto 22 h | From 10 hto 15 h From 18 hto 22 h | - | - |
P3 | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | - | - | - |
P4 | - | - | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | From 10 hto 15 h From 18 hto 22 h | - |
P5 | - | - | - | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 hh | - |
P6 | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | All hours of the day |
The schedules to be applied by type of day in the Balearic Islands are the following:
Hourly Period | Type of day | ||||
---|---|---|---|---|---|
Type A | Type B | Type B1 | Type C | Type D | |
P1 | From 10 hto 15 h From 18 hto 22 h | - | - | - | - |
P2 | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | From 10 hto 15 h From 18 hto 22 h | - | - | - |
P3 | - | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | From 10 hto 15 h From 18 hto 22 h | - | - |
P4 | - | - | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | From 10 hto 15 h From 18 hto 22 h | - |
P5 | - | - | - | From 8 hto 10 h From 15 hto 18 h From 22 hto 0 h | - |
P6 | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | All hours of the day |
The schedules to apply by type of day in Ceuta are the following:
Hourly Period | Type of day | ||||
---|---|---|---|---|---|
Type A | Type B | Type B1 | Type C | Type D | |
P1 | From 10 hto 15 h From 19 hto 23 h | - | - | - | - |
P2 | - | From 10 hto 15 h From 19 hto 23 h | From 10 hto 15 h From 19 hto 23 h | - | - |
P3 | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | - | From 10 hto 15 h From 19 hto 23 h | - |
P4 | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | - | - |
P5 | - | - | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | - |
P6 | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | All hours of the day |
The schedules to apply by type of day in Melilla are the following:
Hourly Period | Type of day | ||||
---|---|---|---|---|---|
Type A | Type B | Type B1 | Type C | Type D | |
P1 | From 10 hto 15 h From 19 hto 23 h | - | - | - | - |
P2 | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | From 10 hto 15 h From 19 hto 23 h | - | - | - |
P3 | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | From 10 hto 15 h From 19 hto 23 h | - | - |
P4 | - | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | From 10 hto 15 h From 19 hto 23 h | - |
P5 | - | - | - | From 8 hto 10 h From 15 hto 19 h From 23 hto 0 h | - |
P6 | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | From 0 hto 8 h | All hours of the day |
If you need help, call our freephone number:
999888777